
Powerflex Lower Dogbone Mount Insert Kit – MQB Petrol Models
DESCRIPTION
Powerflex Lower Dogbone Mount Insert Kit – MQB Petrol Models
A lower engine mount bush insert can be one of the most rewarding yet cheapest upgrades you can do to your car. These really help to reduce transmission slop (often felt when going on and off the throttle) by minimising lateral engine movement giving you a much more direct feeling!
Many exhaust manufacturers also advise these as a necessary upgrade when fitting a performance downpipe.
Vehicle Fitment
Audi | A3 | 8V (2012 - 2020) | 1.2TFSI (105ps) |
Audi | A3 | 8V (2012 - 2020) | 1.4TFSI (125ps) |
Audi | A3 | 8V (2012 - 2020) | 1.4TFSI (150ps) |
Audi | A3 | 8V (2012 - 2020) | 1.8TFSI (180ps) |
Audi | A3 | 8V (2012 - 2020) | 2.0TFSI (223ps) |
Audi | A3 | 8V (2012 - 2020) | S3 2.0TFSI (310ps) |
Audi | Q2 | 2016 - Present | 2.0TFSI |
Audi | Q2 | 2016 - Present | SQ2 |
Audi | RS3 | 8V (2015 - Present) | 2.5TFSI (367ps) |
Audi | RS3 | 8V (2015 - Present) | 2.5TFSI (400ps) |
Audi | TT | 8S (2014 - Present) | 1.8TFSI (180ps) |
Audi | TT | 8S (2014 - Present) | 2.0TFSI (230ps) |
Audi | TT | 8S (2014 - Present) | TTS 2.0TFSI (310ps) |
Seat | Leon | 5F (2012 - 2017) | 1.2TSI (105ps) |
Seat | Leon | 5F (2012 - 2017) | 1.2TSI (110ps) |
Seat | Leon | 5F (2012 - 2017) | 1.2TSI (89ps) |
Seat | Leon | 5F (2012 - 2017) | 1.4TSI (125ps) |
Seat | Leon | 5F (2012 - 2017) | 1.4TSI (140ps) |
Seat | Leon | 5F (2012 - 2017) | 1.4TSI (150PS) |
Seat | Leon | 5F (2012 - 2017) | 1.8TSI (180ps) |
Seat | Leon | 5F (2012 - 2017) | Cupra 2.0TSI (265-300ps) |
Seat | Leon | 5F (2018 - 2020) | 1.2TSI |
Seat | Leon | 5F (2018 - 2020) | 1.4TSI |
Seat | Leon | 5F (2018 - 2020) | 1.5TSI |
Seat | Leon | 5F (2018 - 2020) | 2.0TSI Cupra |
Seat | Leon | 5F Estate (2015 - 2020) | 2.0TSI Cupra |
Seat | Leon | 5F Estate (2015 - 2020) | 2.0TSI Cupra 4x4 |
Skoda | Kodiaq | 2016 - Onwards | 1.4TSI |
Skoda | Kodiaq | 2016 - Onwards | 1.5TSI |
Skoda | Kodiaq | 2016 - Onwards | VRS |
Skoda | Octavia | 5e (2013 - 2020) | 1.2TSI (105ps) |
Skoda | Octavia | 5e (2013 - 2020) | 1.2TSI (86ps) |
Skoda | Octavia | 5e (2013 - 2020) | 1.4TSI (140ps) |
Skoda | Octavia | 5e (2013 - 2020) | 1.8TSI (180ps) |
Skoda | Octavia | 5e (2013 - 2020) | VRS 2.0TSI (220-245ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | 1.2TSI (105ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | 1.2TSI (85ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | 1.4TSI (122ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | 1.4TSI (125ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | 1.4TSI (140ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | 1.4TSI (150ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | GTD 2.0TDI (184ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | GTI 2.0TSI (220-230PS) |
Volkswagen | Golf | MK7 (2012 - 2016) | GTI Clubsport (265ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | R 2.0TSI (300ps) |
Volkswagen | Golf | MK7 Estate (2013 - 2016) | 1.0TSI (110ps) |
Volkswagen | Golf | MK7 Estate (2013 - 2016) | 1.2TSI (105ps) |
Volkswagen | Golf | MK7 Estate (2013 - 2016) | 1.4TSI (122ps) |
Volkswagen | Golf | MK7 Estate (2013 - 2016) | 1.4TSI (150ps) |
Volkswagen | Golf | MK7 Estate (2013 - 2016) | R 2.0TSI (300ps) |
Volkswagen | Golf | MK7.5 (2017 - 2020) | 2.0TSI GTI (230-245ps) |
Volkswagen | Golf | MK7.5 (2017 - 2020) | 2.0TSI R (310ps) |
Volkswagen | Golf | MK7.5 Estate (2017 - 2020) | 2.0TSI R |
Volkswagen | T-Roc | 2017 - Present | 1.0TSI |
Volkswagen | T-Roc | 2017 - Present | 1.5TSI |
Volkswagen | T-Roc | 2017 - Present | 2.0TSI |
Volkswagen | T-Roc | 2017 - Present | 2.0TSI R |
1. Store Orders Fulfilment Information
All orders are subject to product availability. As U.K stock of items increases, more and more products are available for delivery within 3 working days. However many items that we offer, may only be available at the manufacturer and can take time to get in for you.
Wherever possible, we aim to fulfil all orders within 15 working days. In instances like this where the three days are exceeded, we will inform you and aim to keep you updated.
In extreme circumstances, some products may only be manufactured to order, these delivery times can be over a month from the purchase date. We will contact you to let you know if this is the case before we place the order with the manufacturer.
In any case, please feel free to contact us for an ETA or updates on your order once it is placed.
2. Services General Information
When booking services with us, the booking date will reflect stock availability. In some cases we may require a deposit from you at the time of booking.
In instances where service pricing is listed as 'from', the minimum price of the service is being advertised and the actual price will vary, dependant on the work required for your specific vehicle and potential option variants.
3. Pricing and Information Disclaimer
All prices and descriptions on this website are subject to change without notice. Whilst we make every effort to provide you with the most accurate, up-to-date information, occasionally, one or more items on our website may be mis-priced or mis-represented. In the event that a product is listed incorrectly due to typographical, photographic, a technical error or error in information received from our suppliers, Motorsport and Performance Ltd shall have the right to refuse or cancel any orders placed.
If an item's correct price is lower than our stated price, we will refund the difference before shipping you the item.
If an item's correct price is higher than our stated price, we will notify you of the price error and give you the option to proceed with the order at the correct price or cancel the order.