
Whiteline Heavy Duty Front Drop Links – VAG MQB/PQ35
DESCRIPTION
Whiteline Heavy Duty Front Drop Links – VAG MQB/PQ35
Not many enthusiasts are aware that OE and more importantly aftermarket Anti-Roll bar effectiveness can be hindered by worn or inadequate mounts, drop links and lateral stoppers. Whiteline adjustable Anti-Roll bar links are engineered to be up to the task with top spec, lightweight componentry combined with a window of adjustability, eliminating Anti-Roll bar preload on installation but most importantly ensuring the maximum output of the Anti-Roll bar for improved grip and better handling.
PERFORMANCE
Whiteline adjustable Anti-Roll Bar links are designed to increase Anti-Roll Bar effectiveness and improve overall performance. By eliminating flex and compliance associated with original equipment, these high strength links provide increased rigidity and responsiveness which can be felt especially during lane changes and initial turn in.
CONSTRUCTION
Whiteline adjustable Anti-Roll Bar links are manufactured from high quality alloy and include heavy duty steel ball joint ends ensuring maximum strength and durability. The light weight alloy bodies are anodized in Whiteline Gold colour providing a long-lasting protective barrier to corrosion and wear.
ADJUSTABLE
Eliminate Anti-Roll Bar pre-load or fine tune to your liking, Whiteline Anti-Roll Bar Links allow for on-car length adjustment of up to 25mm centre to centre. Heavy duty ball joints adjust and rotate to any angular combination for ease of fitment and optimum performance.
Vehicle Fitment
Audi | A3 | 8P (2003 - 2012) | 1.2TFSI (105ps) |
Audi | A3 | 8P (2003 - 2012) | 1.4TFSI (125ps) |
Audi | A3 | 8P (2003 - 2012) | 1.8TFSI (160ps) |
Audi | A3 | 8P (2003 - 2012) | 1.9TDI (105ps) |
Audi | A3 | 8P (2003 - 2012) | 2.0TDI CR (140ps) |
Audi | A3 | 8P (2003 - 2012) | 2.0TDI CR (170ps) |
Audi | A3 | 8P (2003 - 2012) | 2.0TDI PD (140ps) |
Audi | A3 | 8P (2003 - 2012) | 2.0TDI PD (170ps) |
Audi | A3 | 8P (2003 - 2012) | 2.0TFSI EA113 (200ps) |
Audi | A3 | 8P (2003 - 2012) | 2.0TFSI EA888 (200ps) |
Audi | A3 | 8P (2003 - 2012) | S3 2.0TFSI (265ps) |
Audi | A3 | 8V (2012 - 2020) | 1.2TFSI (105ps) |
Audi | A3 | 8V (2012 - 2020) | 1.4TFSI (125ps) |
Audi | A3 | 8V (2012 - 2020) | 1.4TFSI (150ps) |
Audi | A3 | 8V (2012 - 2020) | 1.6TDI (115ps) |
Audi | A3 | 8V (2012 - 2020) | 1.8TFSI (180ps) |
Audi | A3 | 8V (2012 - 2020) | 2.0TDI (150ps) |
Audi | A3 | 8V (2012 - 2020) | 2.0TDI (184ps) |
Audi | A3 | 8V (2012 - 2020) | 2.0TFSI (223ps) |
Audi | A3 | 8V (2012 - 2020) | 40TFSI (2.0 190PS) |
Audi | A3 | 8V (2012 - 2020) | S3 2.0TFSI (310ps) |
Audi | RS3 | 8P (2011 - 2012) | 2.5TFSI |
Audi | RS3 | 8V (2015 - Present) | 2.5TFSI (367ps) |
Audi | RS3 | 8V (2015 - Present) | 2.5TFSI (400ps) |
Audi | TT | 8J (2006 - 2014) | 1.8TFSI (160ps) |
Audi | TT | 8J (2006 - 2014) | 2.0TDI (170ps) |
Audi | TT | 8J (2006 - 2014) | 2.0TFSI EA113 (200ps) |
Audi | TT | 8J (2006 - 2014) | 2.0TFSI EA888 (211ps) |
Audi | TT | 8J (2006 - 2014) | 3.2FSI (250ps) |
Audi | TT | 8J (2006 - 2014) | TTS 2.0TFSI EA113 (272ps) |
Audi | TT | 8S (2014 - Present) | 1.8TFSI (180ps) |
Audi | TT | 8S (2014 - Present) | 2.0TDI (184ps) |
Audi | TT | 8S (2014 - Present) | 2.0TFSI (230ps) |
Audi | TT | 8S (2014 - Present) | TTS 2.0TFSI (310ps) |
Seat | Leon | 1P (2005-2012) | 1.2TSI (105ps) |
Seat | Leon | 1P (2005-2012) | 1.4TSI (124ps) |
Seat | Leon | 1P (2005-2012) | 2.0TFSI (185ps) |
Seat | Leon | 1P (2005-2012) | Cupra 2.0TFSI EA113 (241ps) |
Seat | Leon | 1P (2005-2012) | Cupra R 2.0TFSI EA113 (265ps) |
Seat | Leon | 1P (2005-2012) | FR 2.0TFSI EA113 (200ps) |
Seat | Leon | 1P (2005-2012) | FR 2.0TSI EA888 (207ps) |
Seat | Leon | 5F (2012 - 2017) | 1.2TSI (105ps) |
Seat | Leon | 5F (2012 - 2017) | 1.2TSI (110ps) |
Seat | Leon | 5F (2012 - 2017) | 1.2TSI (89ps) |
Seat | Leon | 5F (2012 - 2017) | 1.4TSI (125ps) |
Seat | Leon | 5F (2012 - 2017) | 1.4TSI (140ps) |
Seat | Leon | 5F (2012 - 2017) | 1.4TSI (150PS) |
Seat | Leon | 5F (2012 - 2017) | 1.6TDI (105ps) |
Seat | Leon | 5F (2012 - 2017) | 1.6TDI (90ps) |
Seat | Leon | 5F (2012 - 2017) | 1.8TSI (180ps) |
Seat | Leon | 5F (2012 - 2017) | 2.0TDI (150ps) |
Seat | Leon | 5F (2012 - 2017) | 2.0TDI (184ps) |
Seat | Leon | 5F (2012 - 2017) | Cupra 2.0TSI (265-300ps) |
Seat | Leon | 5F (2018 - 2020) | 1.2TSI |
Seat | Leon | 5F (2018 - 2020) | 1.4TSI |
Seat | Leon | 5F (2018 - 2020) | 1.5TSI |
Seat | Leon | 5F (2018 - 2020) | 1.6TDI |
Seat | Leon | 5F (2018 - 2020) | 2.0TDI |
Seat | Leon | 5F (2018 - 2020) | 2.0TSI Cupra |
Seat | Leon | 5F Estate (2015 - 2020) | 1.2TSI |
Seat | Leon | 5F Estate (2015 - 2020) | 1.4TSI |
Seat | Leon | 5F Estate (2015 - 2020) | 1.5TSI |
Seat | Leon | 5F Estate (2015 - 2020) | 1.6TDI |
Seat | Leon | 5F Estate (2015 - 2020) | 1.8TSI |
Seat | Leon | 5F Estate (2015 - 2020) | 2.0TDI |
Seat | Leon | 5F Estate (2015 - 2020) | 2.0TSI Cupra |
Seat | Leon | 5F Estate (2015 - 2020) | 2.0TSI Cupra 4x4 |
Skoda | Octavia | 1Z (2004 - 2013) | 1.2TSI (105ps) |
Skoda | Octavia | 1Z (2004 - 2013) | 1.4TSI (122ps) |
Skoda | Octavia | 1Z (2004 - 2013) | 1.8TSI (160ps) |
Skoda | Octavia | 1Z (2004 - 2013) | 2.0TDI CR (140ps) |
Skoda | Octavia | 1Z (2004 - 2013) | 2.0TDI PD (140ps) |
Skoda | Octavia | 1Z (2004 - 2013) | VRS 2.0TDI CR (170ps) |
Skoda | Octavia | 1Z (2004 - 2013) | VRS 2.0TDI PD (170ps) |
Skoda | Octavia | 1Z (2004 - 2013) | VRS 2.0TFSI EA113 (200ps) |
Skoda | Octavia | 1Z (2004 - 2013) | VRS 2.0TSI EA888 (200ps) |
Skoda | Octavia | 5e (2013 - 2020) | 1.2TSI (105ps) |
Skoda | Octavia | 5e (2013 - 2020) | 1.2TSI (86ps) |
Skoda | Octavia | 5e (2013 - 2020) | 1.4TSI (140ps) |
Skoda | Octavia | 5e (2013 - 2020) | 1.6TDI (105ps) |
Skoda | Octavia | 5e (2013 - 2020) | 1.6TDI (90ps) |
Skoda | Octavia | 5e (2013 - 2020) | 1.8TSI (180ps) |
Skoda | Octavia | 5e (2013 - 2020) | 2.0TDI (140ps) |
Skoda | Octavia | 5e (2013 - 2020) | 2.0TDI (150ps) |
Skoda | Octavia | 5e (2013 - 2020) | VRS 2.0TDI (184ps) |
Skoda | Octavia | 5e (2013 - 2020) | VRS 2.0TSI (220-245ps) |
Volkswagen | Caddy | 2003 Onwards | 1.2TSI |
Volkswagen | Caddy | 2003 Onwards | 1.6TDI |
Volkswagen | Caddy | 2003 Onwards | 1.9TDI |
Volkswagen | Caddy | 2003 Onwards | 2.0SDI |
Volkswagen | Caddy | 2003 Onwards | 2.0TDI |
Volkswagen | Golf | MK5 (2003 - 2008) | Edition 30 2.0TFSI (230ps) |
Volkswagen | Golf | MK5 (2003 - 2008) | GTI 2.0TFSI (200ps) |
Volkswagen | Golf | MK5 (2003 - 2008) | Pirelli 2.0TFSI (230ps) |
Volkswagen | Golf | MK5 (2003 - 2008) | R32 3.2 VR6 (250ps) |
Volkswagen | Golf | MK6 (2008 - 2012) | 1.2TSI (105ps) |
Volkswagen | Golf | MK6 (2008 - 2012) | 1.4TSI (122ps) |
Volkswagen | Golf | MK6 (2008 - 2012) | 1.6TDI |
Volkswagen | Golf | MK6 (2008 - 2012) | 2.0TDI |
Volkswagen | Golf | MK6 (2008 - 2012) | Edition 35 2.0TFSI EA113 (235ps) |
Volkswagen | Golf | MK6 (2008 - 2012) | GTD 2.0TDI (177ps) |
Volkswagen | Golf | MK6 (2008 - 2012) | GTI 2.0TSI (211ps) |
Volkswagen | Golf | MK6 (2008 - 2012) | R 2.0TFSI EA113 (270ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | 1.2TSI (105ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | 1.2TSI (85ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | 1.4TSI (122ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | 1.4TSI (125ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | 1.4TSI (140ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | 1.4TSI (150ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | 1.6TDI (105ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | 1.6TDI (90ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | 2.0TDI (150ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | GTD 2.0TDI (184ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | GTE 1.4TSI (205ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | GTI 2.0TSI (220-230PS) |
Volkswagen | Golf | MK7 (2012 - 2016) | GTI Clubsport (265ps) |
Volkswagen | Golf | MK7 (2012 - 2016) | R 2.0TSI (300ps) |
Volkswagen | Golf | MK7 Estate (2013 - 2016) | 1.0TSI (110ps) |
Volkswagen | Golf | MK7 Estate (2013 - 2016) | 1.2TSI (105ps) |
Volkswagen | Golf | MK7 Estate (2013 - 2016) | 1.4TSI (122ps) |
Volkswagen | Golf | MK7 Estate (2013 - 2016) | 1.4TSI (150ps) |
Volkswagen | Golf | MK7 Estate (2013 - 2016) | 1.6TDI (105ps) |
Volkswagen | Golf | MK7 Estate (2013 - 2016) | 1.6TDI (90ps) |
Volkswagen | Golf | MK7 Estate (2013 - 2016) | 2.0TDI (150ps) |
Volkswagen | Golf | MK7 Estate (2013 - 2016) | GTD 2.0TDI (184ps) |
Volkswagen | Golf | MK7 Estate (2013 - 2016) | R 2.0TSI (300ps) |
Volkswagen | Golf | MK7.5 (2017 - 2020) | 2.0TSI R (310ps) |
Volkswagen | Golf | MK7.5 Estate (2017 - 2020) | 1.0TSI |
Volkswagen | Golf | MK7.5 Estate (2017 - 2020) | 1.5TSI |
Volkswagen | Golf | MK7.5 Estate (2017 - 2020) | 1.6TDI |
Volkswagen | Golf | MK7.5 Estate (2017 - 2020) | 2.0TDI |
Volkswagen | Golf | MK7.5 Estate (2017 - 2020) | 2.0TDI GTD |
Volkswagen | Golf | MK7.5 Estate (2017 - 2020) | 2.0TSI R |
Volkswagen | Scirocco | 2008 - 2017 | 1.4TSI (122ps) |
Volkswagen | Scirocco | 2008 - 2017 | 1.4TSI Twincharged (160ps) |
Volkswagen | Scirocco | 2008 - 2017 | 2.0TDI (143ps) |
Volkswagen | Scirocco | 2008 - 2017 | 2.0TDI (170ps) |
Volkswagen | Scirocco | 2008 - 2017 | 2.0TSI EA888 (211ps) |
Volkswagen | Scirocco | 2008 - 2017 | R 2.0TFSI EA113 (265ps) |
1. Store Orders Fulfilment Information
All orders are subject to product availability. As U.K stock of items increases, more and more products are available for delivery within 3 working days. However many items that we offer, may only be available at the manufacturer and can take time to get in for you.
Wherever possible, we aim to fulfil all orders within 15 working days. In instances like this where the three days are exceeded, we will inform you and aim to keep you updated.
In extreme circumstances, some products may only be manufactured to order, these delivery times can be over a month from the purchase date. We will contact you to let you know if this is the case before we place the order with the manufacturer.
In any case, please feel free to contact us for an ETA or updates on your order once it is placed.
2. Services General Information
When booking services with us, the booking date will reflect stock availability. In some cases we may require a deposit from you at the time of booking.
In instances where service pricing is listed as 'from', the minimum price of the service is being advertised and the actual price will vary, dependant on the work required for your specific vehicle and potential option variants.
3. Pricing and Information Disclaimer
All prices and descriptions on this website are subject to change without notice. Whilst we make every effort to provide you with the most accurate, up-to-date information, occasionally, one or more items on our website may be mis-priced or mis-represented. In the event that a product is listed incorrectly due to typographical, photographic, a technical error or error in information received from our suppliers, Motorsport and Performance Ltd shall have the right to refuse or cancel any orders placed.
If an item's correct price is lower than our stated price, we will refund the difference before shipping you the item.
If an item's correct price is higher than our stated price, we will notify you of the price error and give you the option to proceed with the order at the correct price or cancel the order.